Mortgage Calculator
Compare home prices, down payments, rates, and loan terms with a clear monthly cost breakdown.
Your details
Advanced assumptions
These are scenario assumptions, not verified local rules or lender terms. Only change options supported by your documents.
Your results
Payment breakdown
View first 12 payments
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,970.30 | $303.63 | $1,666.67 | $319,696.37 |
| 2 | $1,970.30 | $305.21 | $1,665.09 | $319,391.16 |
| 3 | $1,970.30 | $306.80 | $1,663.50 | $319,084.36 |
| 4 | $1,970.30 | $308.40 | $1,661.90 | $318,775.97 |
| 5 | $1,970.30 | $310.00 | $1,660.29 | $318,465.96 |
| 6 | $1,970.30 | $311.62 | $1,658.68 | $318,154.34 |
| 7 | $1,970.30 | $313.24 | $1,657.05 | $317,841.10 |
| 8 | $1,970.30 | $314.87 | $1,655.42 | $317,526.23 |
| 9 | $1,970.30 | $316.51 | $1,653.78 | $317,209.72 |
| 10 | $1,970.30 | $318.16 | $1,652.13 | $316,891.56 |
| 11 | $1,970.30 | $319.82 | $1,650.48 | $316,571.74 |
| 12 | $1,970.30 | $321.48 | $1,648.81 | $316,250.25 |
Calculated:
Scenario comparison
Capture up to three alternatives, then change inputs to explore another. Snapshots stay in this page only and disappear on reload. Open a schedule before printing to include its table.
How the mortgage calculator works
Estimate a monthly mortgage payment including principal, interest, property tax, and insurance.
Principal and interest use the fixed-rate amortization formula. Estimated monthly tax and insurance are added separately.
Example
A $400,000 home with 20% down creates a $320,000 principal balance before estimated taxes and insurance.
What affects the result
- The down payment changes the loan principal.
- Small rate differences can materially affect long-term interest.
- Taxes, insurance, HOA dues, and mortgage insurance may change the full housing cost.
Helpful guides
Frequently asked questions
Does this include PMI?
Not currently. Add expected mortgage insurance to your budget separately when your loan requires it.
Are property taxes exact?
No. They are an estimate based on the annual amount you enter.